Manhattan Listings….
For ALL your Real Estate needs, and then some…
(International/ Commercial/ Residential/ Sale/ Purchase/ Rental)
Confidential/ Complimentary/ Consultation REAL ESTATE ADVICE AVAILABLE
Confidential/ Complimentary/ Consultation REAL ESTATE ADVICE AVAILABLE
Prices vary according to neighborhoods. Here in NYC, living one block over actually makes a huge difference. The great thing is, it’s not such a big place. The market is cyclical. Each neighborhood has a price range. Just ask the broker about the price range for the neighborhood you’re interested in. “It’s all about the benjamins baby”. The city doesn’t have extra land on hold somewhere.
Agents have access to the same inventory. The laws require that you disclose rentals or sales properties and/ intent to sell. Nothing is a secret here. It’s all about being able to straddle the system proficiently. All information whether rental or sales is accessible. Just get an agent who knows the market. If it’s there, we’ll will find it. Make an appointment today!
Agents have access to the same inventory. The laws require that you disclose rentals or sales properties and/ intent to sell. Nothing is a secret here. It’s all about being able to straddle the system proficiently. All information whether rental or sales is accessible. Just get an agent who knows the market. If it’s there, we’ll will find it. Make an appointment today!
Take a look at my new @Homesnap Pro+ website: ingridboydrealestate.com Simple and easy to use, you can search for homes with real-time info coming straight from my MLS (no more out-of-date listings!)
ingridboydrealestate.com #realtor #RealEstate #Homesnap
NB: Table below has approximate figures since 2019 by City Realty(for all boroughs send us an email with a completed application form to everythingrealestatenyny@gmail.com. Prices are not consistent). Application forms are located on the Documents Page. Make sure to print, complete and resend. We will send you suitable options and get you relocated as quickly as possible.
NYC Hotspots - Places To Go!
Manhattan Neighborhoods | Studio | 1 b/room | 2 b/rooms | 3 b/rooms |
Battery Park City | $3,300 | $4,100 | $7,600 | $12,500 |
Financial District | $3,200 | $4,300 | $6,700 | $7,000 |
Lower Eastside | $2,600 | $3,700 | $6,000 | $5,000 |
East Village | $3,000 | $3,500 | $4,600 | $6,500 |
Tribeca | $5,100 | $5,300 | $10,300 | $16,400 |
Soho | $2,700 | $7,100 | $11,000 | $18,000 |
Noho | $2,600 | $5,900 | $13,000 | $20,700 |
West Village | $4,200 | $4,300 | $9,800 | $14,500 |
Chelsea | $3,400 | $4,400 | $7,400 | $13,800 |
Gramercy | $2,700 | $3,700 | $5,400 | $9,100 |
Flatiron District/ Union Square | $7,000 | $5,600 | $9,600 | $17,500 |
Nolita/ Little Italy | $2,800 | $3,400 | $5,300 | $10,100 |
Stuyvesant Town | $3,200 | $3,700 | $5,100 | $8,500 |
Greenwich Village | $3,100 | $4,400 | $8,000 | $12,100 |
Beekman/ Sutton Place | $2,700 | $3,700 | $5,400 | $11,000 |
Midtown East | $4,800 | $5,000 | $6,700 | $23,600 |
Midtown West | $3,300 | $4,200 | $6,700 | $8,600 |
Murray Hill | $3,400 | $3,800 | $5,300 | $8,200 |
Turtle Bay/ United Nations | $3,500 | $3,600 | $6,200 | $28,000 |
Broadway Corridor | $2,600 | $3,400 | $4,700 | $8,100 |
Central Park West | $2,900 | $3,500 | $8,000 | $16,500 |
Lincoln Center | $3,300 | $4,000 | $7,300 | $9,400 |
Morningside Heights | $2,600 | $3,300 | $3,700 | $4,300 |
Riverside Drive/ West End Avenue | $2,700 | $3,500 | $5,900 | $9,300 |
Carnegie Hill | $2,900 | $3,800 | $7,200 | $17,300 |
Lenox Hill | $2,900 | $3,400 | $6,400 | $11,000 |
Park Avenue/ 5th Avenue - 79th Street | $8,000 | $13,600 | $21,400 | $28,800 |
Roosevelt Island | $2,600 | $3,100 | $3,800 | $4,300 |
Yorkville | $2,400 | $3,200 | $4,700 | $7,700 |
East Harlem | $2,200 | $2,500 | $3,200 | $3,900 |
Hamilton Heights | $1,900 | $2,100 | $2,600 | $3,000 |
Harlem | $1,800 | $2,400 | $3,000 | $3,500 |
Inwood | $1,700 | $1,900 | $2,400 | $3,000 |
Washington Heights | $1,700 | $2,000 | $2,500 | $2,900 |
* New York City's Largest Public Library "Main Building" - The Stephen A. Schwarzman Building
* New York City's Largest 'hangout spot' - Top Attraction - Times Square Manhattan
* Midtown East Manhattan - the 'One Stop Hub' for everyone in New York City!
* The Bryant Park is one of the best parks in NYC...
* New York City Grand Central Station - The Largest Railraod Station Worldwide!
* NYC Court houses on Center Street - the home for most of the courthouses in New York City
* New York City's Largest 'hangout spot' - Top Attraction - Times Square Manhattan
* Midtown East Manhattan - the 'One Stop Hub' for everyone in New York City!
* The Bryant Park is one of the best parks in NYC...
* New York City Grand Central Station - The Largest Railraod Station Worldwide!
* NYC Court houses on Center Street - the home for most of the courthouses in New York City
👇 SUBSCRIBE TO INGRID'S YOUTUBE CHANNEL NOW 👇
https://bit.ly/2WtnUbG
Confidential/ Complimentary/ Consultation REAL ESTATE ADVICE AVAILABLE